top of page

i2i University Spinout Ranking
The i2i University Spinout Ranking helps raise awareness of universities and their spinout portfolios amongst media, investors, corporate partners, policymakers and relevant services providers. It also helps university leaders evaluate their spinout portfolios relative to peers.
Position | University | Score |
---|---|---|
1 | The University of Dundee | 100 |
2 | Queen's University Belfast | 95.99 |
3 | The University of Cambridge | 78.84 |
4 | Cardiff University | 74.45 |
5 | University College London | 69.31 |
6 | The University of Oxford | 67.94 |
7 | King's College London | 67.29 |
8 | The University of Southampton | 65.67 |
9 | Edinburgh Napier University | 65.67 |
10 | The University of York | 65.29 |
11 | Imperial College of Science, Technology and Medicine | 64.56 |
12 | University of Nottingham | 64.46 |
13 | The University of Leeds | 64.26 |
14 | The Institute of Cancer Research | 61.95 |
15 | The University of Surrey | 61.65 |
16 | The University of Leicester | 61.47 |
17 | The University of Aberdeen | 60.24 |
18 | The University of East Anglia | 59.21 |
19 | Queen Mary University of London | 58.91 |
20 | The University of Liverpool | 58.47 |
21 | The University of Glasgow | 58.46 |
22 | University of Plymouth | 58.42 |
23 | The University of Strathclyde | 58.31 |
24 | The Nottingham Trent University | 58.01 |
25 | The University of St Andrews | 57.94 |
26 | University of Durham | 57.62 |
27 | The University of Bradford | 57.38 |
28 | Ulster University | 57.33 |
29 | The University of Portsmouth | 57.13 |
30 | Royal Holloway and Bedford New College | 57.01 |
31 | The University of Bristol | 56.77 |
32 | University of South Wales | 56.57 |
33 | The University of Bath | 56.23 |
34 | The University of Salford | 55.94 |
35 | The University of Manchester | 55.79 |
36 | Royal College of Art | 55.54 |
37 | The University of Birmingham | 55.46 |
38 | The University of Kent | 54.68 |
39 | The University of Edinburgh | 54.5 |
40 | Loughborough University | 54.49 |
41 | The University of Warwick | 52.85 |
42 | Heriot-Watt University | 52.37 |
43 | Newcastle University | 52.17 |
44 | The University of Exeter | 51.19 |
45 | City, University of London | 50.97 |
46 | The University of Sussex | 50.56 |
47 | Glasgow Caledonian University | 47.72 |
48 | The University of Essex | 47.41 |
49 | Swansea University | 45.71 |
50 | Coventry University | 43.54 |
51 | The University of Sheffield | 39.4 |
52 | University of the Arts, London | 36.3 |
53 | Staffordshire University | 28.7 |
54 | Oxford Brookes University | 28.4 |
55 | The University of Central Lancashire | 28.38 |
56 | The University of Sunderland | 28.22 |
57 | The University of Wolverhampton | 27.74 |
58 | De Montfort University | 26.83 |
59 | St George's, University of London | 26.68 |
60 | The University of Huddersfield | 26.38 |
61 | The Royal Veterinary College | 26.29 |
62 | University of Hertfordshire | 26.28 |
63 | Aston University | 26.27 |
64 | The University of Northampton | 26.14 |
65 | University of the West of England, Bristol | 25.87 |
66 | Cranfield University | 25.5 |
67 | University of Northumbria at Newcastle | 25.23 |
68 | Falmouth University | 24.31 |
69 | Middlesex University | 24.15 |
70 | Aberystwyth University | 23.99 |
71 | Bangor University | 21.6 |
72 | Kingston University | 20.12 |
73 | Birmingham City University | 19.88 |
74 | The University of Lincoln | 19.3 |
75 | University of Wales Trinity Saint David | 19.2 |
76 | The University of Greenwich | 19.08 |
77 | Sheffield Hallam University | 18.91 |
78 | The Manchester Metropolitan University | 18.85 |
79 | The University of Hull | 18.73 |
80 | Liverpool John Moores University | 18.07 |
81 | Birkbeck College | 17.76 |
82 | Keele University | 17.68 |
83 | Bournemouth University | 17.25 |
84 | London South Bank University | 16.8 |
85 | Anglia Ruskin University | 16.13 |
86 | Roehampton University | 15.86 |
87 | The University of Bolton | 15.83 |
88 | The Open University | 11.22 |
89 | University of Derby | 11.13 |
90 | The University of Westminster | 9.67 |
91 | Goldsmiths College | 9.54 |
92 | Queen Margaret University, Edinburgh | 7.38 |
93 | The University of East London | 7.28 |
94 | The University of Reading | 6.15 |
95 | The University of Brighton | 5.86 |
96 | University of Bedfordshire | 5.5 |
97 | The University of Stirling | 0.46 |
98 | Bath Spa University | 0 |
99 | Bishop Grosseteste University | 0 |
100 | Buckinghamshire New University | 0 |
bottom of page